Date | Arrive Time | Description | Depart Time |
---|---|---|---|
06-Dec-21 (Mon) | Sydney - Australia | 18:45 | |
07-Dec-21 (Tue) | At Sea | ||
08-Dec-21 (Wed) | At Sea | ||
09-Dec-21 (Thu) | 08:00 | Milford Sound - New Zealand | 09:00 |
09-Dec-21 (Thu) | 13:00 | Doubtful Sound - New Zealand | 14:00 |
09-Dec-21 (Thu) | 16:00 | Dusky Sound - New Zealand | 17:00 |
10-Dec-21 (Fri) | 09:00 | Port Chalmers (Dunedin) - New Zealand | 17:00 |
11-Dec-21 (Sat) | 12:00 | Wellington - New Zealand | 19:00 |
12-Dec-21 (Sun) | At Sea | ||
13-Dec-21 (Mon) | 08:00 | Tauranga (Rotorua) - New Zealand | 17:00 |
14-Dec-21 (Tue) | 08:00 | Auckland - New Zealand | 16:00 |
15-Dec-21 (Wed) | 08:00 | Waitangi (Bay Of Islands) - New Zealand | 17:00 |
16-Dec-21 (Thu) | At Sea | ||
17-Dec-21 (Fri) | At Sea | ||
18-Dec-21 (Sat) | 06:30 | Sydney - Australia |
Cabin Size : | 2 | passenger(s) |
We have a no obligation reservation policy allows you to hold a cabin without payment.
Payment dates will be advised upon confirmation. |